Esta sección está dedicada a los equipos de ACB, la mejor competición nacional de clubes fuera de la NBA. Aquí puedes encontrar los análisis de las plantillas ACB 2026-2027 de cada equipo, noticias de la competición, opinión y perfiles de jugadores destacados.
La liga ACB es la Competición de Baloncesto Nacional española. Una competición que en su temporada actual 2026-2027 incluye 18 clubes.
Equipos de la ACB 2026-2027
Los equipos que disputan la temporada 2026-2027 de la ACB son:
Plantillas ACB 2026-2027
Estas son plantillas 2026-2027 de los equipos ACB actualizadas.
Plantilla del Basket Zaragoza 2026-2027
| BASE | ESCOLTA | ALERO | ALA-PÍVOT | PÍVOT |
 Trae Bell-Haynes |  Caleb Homesley |  Miguel González |  Jaime Fernández |  Gabriel Olaseni |
 Guillem Vives |  Justin Jaworski |  Nico Brussino |  Roberts Blumbergs |  Laurynas Birutis |
 Sergi García | | | |  Jilson Bango |
Plantilla del Bàsquet Club Andorra 2026-2027
| BASE | ESCOLTA | ALERO | ALA-PÍVOT | PÍVOT |
 Rafa Luz |  Chumi Ortega |  Wes Iwundu |  Kostas Kostadinov |  Artem Pustovyi |
 James Akinjo |  Kyle Kuric |  Owen Aquino |  Cameron McGriff |  Leon Radosevic |
 Milan Barbitch |  Aaron Best |  Lazar Mutic | | |
|  Kassius Robertson | | | |
Plantilla del Básquet Girona 2026-2027
| BASE | ESCOLTA | ALERO | ALA-PÍVOT | PÍVOT |
 Pau Sala |  Máximo Fjellerup |  Gregor Glas |  Aljaz Kunc |  Martinas Geben |
 Stanley Whittaker |  Pep Busquets |  Sergi Martínez |  Alexandre Chassang |  Nikola Maric |
 Dominykas Stenionis |  Jassel Pérez | |  David N’Guessan | |
 Mac McClung | | | | |
 Andrzej Pluta | | | | |
Isaac Vázquez | | | | |
Plantilla del Bàsquet Manresa 2026-2027
| BASE | ESCOLTA | ALERO | ALA-PÍVOT | PÍVOT |
 Hugo Benitez |  Yordan Minchev |  Chibuzo Agbo |  Luka Scuka |  Michael Enabulele |
 Ferran Bassas | |  Eric Vila |  Pierre Oriola |  Nick Ongenda |
 Lucas Beaufort | |  Pablo Tamba |  Isaiah Mobley | |
 Lukasz Kolenda | |  Timmy Allen | | |
 Rafa Villar | | | | |
 J.D. Notae | | | | |
Plantilla del Club Baloncesto Breogán 2026-2027
| BASE | ESCOLTA | ALERO | ALA-PÍVOT | PÍVOT |
 Erik Quintela |  Tevin Brown |  Edgar Vicedo |  Aleksa Ilić |  Jordan Sakho |
 Dominik Mavra |  Francis Alonso |  Mihajlo Andrić |  Bakary Dibba |  Danko Brankovic |
 Josep Peris |  Aleksandar Aranitovic | |  Jonathan Kasibabu |  Iván Cruz |
 Rasir Bolton | | |  Andersson García |  Amida Brimah |
Plantilla del Club Baloncesto Canarias 2026-2027
| BASE | ESCOLTA | ALERO | ALA-PÍVOT | PÍVOT |
 Bruno Fitipaldo |  Jaime Fernández |  TJ Bamba |  Tim Abromaitis |  Giorgi Shermadini |
|  Wesley Van Beck |  Héctor Alderete |  Aaron Doornekamp |  Ethan Happ |
|  Kyle Guy |  Rokas Giedraitis |  Vince Hunter | |
|  Arturs Kurucs |  Xabi López-Aróstegui | | |
Plantilla del Club Baloncesto Málaga 2026-2027
| BASE | ESCOLTA | ALERO | ALA-PÍVOT | PÍVOT |
 Kendrick Perry |  Tyler Kalinoski |  Simonas Lukosius |  Tyson Pérez |  David Kravish |
 Alberto Díaz |  Nihad Djedovic |  Jonathan Barreiro |  Killian Tillie |  Yannick Nzosa |
 Melwin Pantzar |  Cameron Hunt |  Ignas Brazdeikis |  Amine Noua |  Willy Hernangómez |
 Justin Cobbs | |  Kevin Knox | | |
Plantilla del Club Baloncesto San Pablo Burgos 2026-2027
| BASE | ESCOLTA | ALERO | ALA-PÍVOT | PÍVOT |
 Raulzinho Neto |  DJ Steward |  Pablo Almazán |  Dani Díez |  Balsa Koprivica |
 Max Heidegger |  Jhivvan Jackson |  Dušan Radosavljević |  Vlatko Cancar |  Rubén Guerrero |
 Žiga Samar |  Chase Audige |  Sekou Doumbouya |  Christian Sengfelder | |
 Retin Obasohan |  Raúl Lobaco | | | |
Plantilla del Club Basket Bilbao Berri 2026-2027
| BASE | ESCOLTA | ALERO | ALA-PÍVOT | PÍVOT |
 Harald Frey |  Nate Darling |  Darrun Hilliard |  Luke Petrasek |  Tryggvi Hlinason |
 Dan Duščak |  Aleix Font |  Manex Ansorregui |  Martin Krampelj |  Bastien Vautier |
 Adam Somogy |  Margiris Normantas | | |  Ondrej Hustak |
Plantilla del Club Básquet Coruña 2026-2027
| BASE | ESCOLTA | ALERO | ALA-PÍVOT | PÍVOT |
 Dídac Cuevas |  Paul Jorgensen |  Guillem Jou |  Dino Radončić |  Ilimane Diop |
 Caio Pacheco |  Alonzo Verge Jr |  Jacobo Díaz |  Karlis Silins |  George Conditt IV |
 Tomas Dimsa | |  Lukas Uleckas | |  Dmytro Skapintsev |
Plantilla del Club Deportivo Baskonia Vitoria Gasteiz 2026-2027
| BASE | ESCOLTA | ALERO | ALA-PÍVOT | PÍVOT |
 Kobi Simmons |  Dewayne Stewart |  AJ Lawson |  Clément Frisch |  Kenneth Faried |
 Damion Baugh |  Chris Duarte |  Tadas Sedekerskis |  Rolands Smits |  Alex Len |
 Matteo Spagnolo | |  Rodions Kurucs |  Márcio Santos |  Kenan Kamenjaš |
Plantilla del Club Joventut Badalona 2026-2027
| BASE | ESCOLTA | ALERO | ALA-PÍVOT | PÍVOT |
 Keye van der Vuurst |  Nicolás Laprovittola |  Yannick Kraag |  Álex Reyes |  Kwan Cheatham |
 Ludde Hakanson |  Jordi Rodríguez | |  Emir Sulejmanovic |  Ante Tomic |
 Ricky Rubio |  Isaac Nogués | | |  Simon Birgander |
 Boogie Ellis | | | |  Yannis Morin |
 Nikola Radičević | | | | |
Plantilla del FC Barcelona Baloncesto 2026-2027
| BASE | ESCOLTA | ALERO | ALA-PÍVOT | PÍVOT |
 Juan Núñez |  Kevin Punter |  Tyrese Martin |  Joel Parra |  Josh Nebo |
 Justin Robinson |  Darío Brizuela |  Tosan Evbuomwan |  Olivier Nkamhoua |  Olek Balcerowski |
 Umoja Gibson |  Stanley Umude |  Justin Minaya |  Yoan Makoundou | |
 Killian Hayes | | | | |
 Agustín Ubal | | | | |
Plantilla del Força Lleida Club Esportiu 2026-2027
| BASE | ESCOLTA | ALERO | ALA-PÍVOT | PÍVOT |
 James Batemon |  Mark Hughes |  Oriol Paulí |  Zacharie Perrin |  Ibou Dabo |
 Adriá Rodríguez | |  Mikel Sanz |  Aurimas Majauskas |  Atoumane Diagne |
 Darius McGhee | |  Melvin Ejim | |  John Shurna |
| | | |  Kur Kuath |
Plantilla del Obradoiro Clube de Amigos do Baloncesto 2026-2027
| BASE | ESCOLTA | ALERO | ALA-PÍVOT | PÍVOT |
 Olle Lundqvist |  Sergi Quintela |  Yunio Barrueta |  Alejandro Galán |  Felipe Dos Anjos |
 Brandon Childress |  Alex Barcello |  Diogo Brito |  Alonso Faure |  Joel Soriano |
|  Caleb Agada |  Leo Meindl |  Efe Abogidi | |
Plantilla del Real Madrid Baloncesto 2026-2027
| BASE | ESCOLTA | ALERO | ALA-PÍVOT | PÍVOT |
 Facundo Campazzo |  Max Shulga |  Alberto Abalde |  Gabriel Deck |  Usman Garuba |
 Andrés Feliz |  Sergi Llull |  Gabriele Procida |  Chuma Okeke |  Walter Tavares |
 Théo Maledon |  Nick Smith Jr. |  Timothé Luwawu-Cabarrot |  Jaime Pradilla |  Damian Jones |
| | |  Mikael Jantunen | |
| | |  Olivier Sarr | |
| | |  Eli John Ndiaye | |
Plantilla del UCAM Murcia CB 2026-2027
| BASE | ESCOLTA | ALERO | ALA-PÍVOT | PÍVOT |
 Michael Forrest |  Dylan Ennis |  Howard Sant-Roos |  Nemanja Radovic |  Jean-Marc Pansa |
 Juani Marcos |  Jonah Radebaugh |  Toni Nakic |  Kaiser Gates |  Moussa Diagne |
 Souley Boum | |  Sander Raieste |  Rubén López De la Torre |  Emanuel Cate |
| | |  Marcis Steinbergs | |
Plantilla del Valencia Basket 2026-2027
| BASE | ESCOLTA | ALERO | ALA-PÍVOT | PÍVOT |
 TJ Shorts |  Lucas Marí |  Kameron Taylor |  Nate Reuvers |  Jasiel Rivero |
 Omari Moore |  Gonzalo Corbalán |  Josep Puerto |  Dylan Osetkowski |  Neal Sako |
 Mario Saint-Supéry |  Armoni Brooks |  Elias Valtonen |  Mouhamadou Gueye | |
| | |  Nikola Mirotić | |